The Village of Franklin held its regular board meeting on November 10, 2025, at the Village Hall office (141 Water Street) at 7:00PM. Present: Mayor VanDeusen, Trustee Martin, Trustee McLean, Clerk/Treasurer Niebanck, Deputy Clerk Martin, and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes: Minutes of the October 2025 board meeting: McLean moved, and Martin seconded approval of the October 2025 board meeting minutes. So passed.
Treasurer’s Report
Date: October 31, 2025
| General Fund | $127,497.27 |
| – Reserve/Maint Equip (Checking) | $16,770.78 |
| – Sidewalks (Checking) | $18,775.77 |
| – Trees (Checking) | $2,538.22 |
| Water Fund | $23,517.54 |
| – Water Project | $6.96 |
| – Reserve-Water Tank | $1,506.62 |
| Trust & Agency | $0.00 |
| Grant Fund | $59.34 |
| Recreation Commission | $25,195.02 |
Budget Transfer: GF – $254.48 from 5410.2 to 5410.4; WF – $1,574.16 from 8320.2 to 8320.4. Martin moved and McLean seconded the budget transfers. So passed. Martin moved and McLean seconded approval of Treasurer’s Report of October 31, 2025. So passed.
Correspondence/Clerk’s Report: 1) Two tree trimming notices mailed. 2) Water Street RFP in newspaper on 10/23. 3) SWIMS grant submitted, will get an answer mid-November. 4) Jack Siman called regarding storage? 5) Stephen Smith is only paying for one hookup; has two on his bill.
Superintendent’s Report: waived (on vacation). Water system is fine; Mayor gets daily reports.
Old Business
Tabled Items: Water meter grant; Main Street crosswalk
Restore NY grant: SEQR on hold; still working on septic solution.
Water Street Repairs: Four bids received; Delaware Engineering recommends Byler Excavating LLC of Harpursville, NY. The bid was $153,115.00. Village would need to procure a loan and request reimbursement from CHIPS; work would begin in the spring. Martin moved, and McLean seconded accepting the bid from Byler Excavating to proceed with the repairs on Water Street. So passed. We will send certified letters to property owners to let them know about the work and have them remove belongings from the area.
Emergency Action Plan (EAP): Mayor working on it; Mayor will go over ReGroup App with Sheriff, Deputies, and Fire Warden. Fire Department has a shut off tool for the water main; Village handles communications and Fire Department is location; they will tell us what they need. If power is out more than 8 hours, the FD will open for shelter. Emergency boxes are ready; Rotary will decide where to locate them.
Water Bill Waiver Policy: policy will be typed up and voted on in December.
New Business
NY Forward Grant: School Superintendent would like municipal support to get the grant for Stone Hall; it would be similar to RestoreNY process.
Water Bills: Resident didn’t realize there is convenience fee for paying water bills online; a notice was added to website. Due to current financial insecurities, NYCOM advises a service organization could help with food/water. Village can pass a resolution to suspend all water shut off and penalties for a period of time. Martin moved, and McLean seconded passing a resolution suspending all water shut off and penalties for two quarters, March 2026 and June 2026. So passed.
Citizen’s Comments: None.
Around Town: December 13 is Holiday celebration in the Village.
Approval of Bills: Martin moved, and McLean seconded approval to pay bills. So passed.
Village
| 121-25 | NYSEG | $0.00 | ||
| 122-25 | Trust & Agency | A9050.8 | $171.38 | A3105 |
| 123-25 | NYSEG | A7110.4 | $22.32 | A3115 |
| 124-25 | NYSEG | A1620.4 | $51.33 | A3115 |
| 125-25 | NYSEG | A1620.4 | $38.56 | A3115 |
| 126-25 | NYSEG | A7110.4 | $36.27 | A3115 |
| 127-25 | Trust & Agency | A9089.8 | $195.00 | A3116 |
| 128-25 | Trust & Agency | A9030.8 | $700.74 | A3117 |
| 129-25 | Frontier | FX8320.4 | $9.60 | FX2017 |
| 130-25 | NYSEG | FX8320.4 | $250.27 | FX2018 |
| 131-25 | NYSEG | FX8320.4 | $1,336.90 | FX2018 |
| 132-25 | Trust & Agency | FX9030.8 | $13.77 | FX2019 |
| 133-25 | NYSEG | A5182.4 | $354.90 | |
| 134-25 | Waste Management Ent | A8160.4 | $12.32 | |
| 135-25 | Decker Advertising | A1325.4 | $197.66 | |
| 136-25 | Decker Advertising | A1620.4 | $79.58 | |
| 137-25 | Boulder Oil | A1620.4 | $121.73 | |
| 138-25 | Tractor Supply | A5110.4 | $51.98 | |
| 139-25 | O'Reilly Construction LLC | A5110.4 | $2,100.00 | |
| 140-25 | Delaware Engineering | A5112.2 | $3,090.00 | |
| 141-25 | Otsego Ready Mix | A5410.4 | $1,596.00 | |
| 142-25 | Capital One | A1325.4 | $167.93 | |
| Capital One | A5110.4 | $32.35 | ||
| Capital One | FX8330.4 | $52.00 | ||
| 143-25 | Capital One | A1325.4 | $16.99 | |
| Capital One | A1325.4 | $40.99 | ||
| Capital One | FX8330.4 | $1,220.00 | ||
| Capital One | A1620.4 | $168.36 | ||
| TOTAL | $12,128.93 | |||
| PAID PRIOR TO MEETING | $2,826.14 | |||
| Total | $9,302.79 |
Recreation Commission
| 34-25 | Trust & Agency | J9050.8 | $442.76 | J2135 |
| 35-25 | Frontier | J7545.4 | $158.62 | J2136 |
| 36-25 | NYSEG | J7345.4 | $22.89 | J2137 |
| 37-25 | Everything Bagelry | J7345.4 | $479.00 | J2138 |
| 38-25 | Capital One | J7345.4 | $2,079.00 |
Mayor VanDeusen adjourned the meeting at 8:16PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer