The Village of Franklin held its regular board meeting on July 14, 2025, at the Village Hall office (141 Water Street) at 7:00PM. Present: Mayor VanDeusen, Trustee Martin, Trustee McLean, Clerk/Treasurer Niebanck, Deputy Clerk Martin, and guests recorded on the sign-in register. The meeting was not streamed and recorded on the video platform Zoom due to a technical problem.
Minutes: Minutes of the June 2025 board meeting: Martin moved, and McLean seconded approval of the June 2025 board meeting minutes. So passed.
Treasurer’s Report
Date: June 30, 2025
| General Fund | $110,949.39 |
| – Reserve/Maint Equip (Checking) | $16,544.89 |
| – Sidewalks (Checking) | $19,886.13 |
| – Trees (Checking) | $2,504.04 |
| Water Fund | $79,310.15 |
| – Water Project | $6.96 |
| – Reserve-Water Tank | $1,500.15 |
| Trust & Agency | $401.13 |
| Grant Fund | $59.34 |
| Recreation Commission | $48,305.03 |
McLean moved and Martin seconded approval of Treasurer’s Report of June 30, 2025. So passed.
Correspondence/Clerk’s Report: 1) Village and Recreation Commission Annual Financial Reports completed and submitted to OSC. 2) Letters were sent to two residents regarding illegal dumping; they both responded. 3) Need to discuss Asst. Water Superintendent’s “On-Call” pay rate. 4) Who is cutting lawn on Maple St.; weeds are growing over sidewalk; Trustee Martin will ask neighbor who is mowing. 5) Purchased a new A/C unit for Village Hall; what should be done with old unit? Board says to scrap/discard the old A/C unit.
Superintendent’s Report: on vacation.
Old Business
Tabled Items: Water meter grant; Main Street crosswalk.
Fence Installation: Poly Fence should be responsible for paying Taggart Electric bill of $3100; expense was to repair the power line that they damaged while installing fence. Mayor will discuss it with them.
Mass Communication: ReGroup mass communications software is $4200 for 3 years; Trustees agreed to proceed with a public hearing at the upcoming August 11 meeting to vote on a budget amendment to add a line item for mass communications software; this program will address important communications to residents fulfilling components of the Emergency Action Plan.
Website: .gov transition is moving ahead.
Main Street Repair: pothole in front of Bonker residence will be repaired by O’Reilly Construction.
RestoreNY Grant: The process was reviewed with property owners; they must complete all documented work before they can be eligible for grant reimbursement by NYS; completed work will be inspected and approved by NYS designees prior to reimbursement. 450 Main Street taxes have all been paid.
Dump: Unauthorized dump usage has been addressed by closure of dump gate and usage granted to Village residents by appointment; number to call provided.
New Business
Security Firm: Mayor was contacted by firm representative; owner of a private security firm in NYC who is looking to train security officers and provide coverage in Franklin; Trustees agreed that Delaware County Sheriff and Undersheriff should be contacted to run it by them.
Citizen’s Comments: None.
Around Town:
Approval of Bills: McLean moved, and Martin seconded approval to pay bills. So passed.
Village
| 20-25 | NYSEG | A1620.4 | $5.51 | A2981 |
| 21-25 | NYSEG | A7110.4 | $40.00 | A2981 |
| 22-25 | Trust & Agency | A9089.8 | $156.00 | A2988 |
| 23-25 | Trust & Agency | A9030.8 | $528.17 | A9030.8 |
| 24-25 | Frontier | FX8320.4 | $9.50 | FX1974 |
| 25-25 | NYSEG | FX8320.4 | $439.93 | FX1975 |
| 26-25 | NYSEG | FX8320.4 | $1,411.85 | FX1975 |
| 27-25 | Postmaster | FX8310.4 | $146.00 | FX1976 |
| 28-25 | Trust & Agency | FX9030.8 | $3.66 | FX1977 |
| 29-25 | Wayne Bank | FX9710.6 | $8,000.00 | FX1978 |
| Wayne Bank | FX9710.7 | $1,495.70 | FX1978 | |
| 30-25 | Capital One | A1620.2 | $279.00 | |
| Capital One | A1325.4 | $16.99 | ||
| Capital One | A5110.4 | $49.90 | ||
| Capital One | FX8330.4 | $52.00 | ||
| Capital One | FX8330.4 | $1,055.00 | ||
| 31-25 | Office Depot | A1325.4 | $94.52 | |
| 32-25 | Stephen P Lawton | A1325.4 | $170.00 | |
| 33-25 | Capital One | A1325.4 | $12.86 | |
| 34-25 | Delaware Cty Real Prop Tax Dept | A1362.4 | $240.81 | |
| 35-25 | Delhi Telephone Co | A1620.4 | $79.38 | |
| 36-25 | Oneonta Garage Doors | A1620.4 | $251.00 | |
| 37-25 | Walmart (Capital One) | A1620.4 | $30.49 | |
| 38-25 | Walmart (Capital One) | A7550.4 | $500.00 | |
| Walmart (Capital One) | A1210.4 | $59.27 | ||
| 39-25 | Mirabito Energy Products | A5110.4 | $182.35 | |
| 40-25 | NYSEG | A5182.4 | $354.90 | |
| 41-25 | Waste Recovery Ent | A8160.4 | $24.64 | |
| 42-25 | The Hartford | A9055.8 | $61.65 | |
| 43-25 | Cyclops Process Equipment | FX8320.2 | $342.84 | |
| 44-25 | USA Bluebook | FX8320.4 | $103.40 | |
| 45-25 | AMREX Chemical | FX8330.4 | $615.50 | |
| 46-25 | Hebbard Fence | FX8397.0 | $1,800.00 | |
| 47-25 | Stevens Excavation LLC | FX8340.4 | $600.00 | |
| 48-25 | Stevens Excavation LLC | FX8340.4 | $1,515.00 | |
| TOTAL | $20,727.82 | |||
| PAID PRIOR TO MEETING | $12,236.32 | |||
| Total | $8,491.50 |
Recreation Commission
| 25-May | NYSEG | J7345.4 | $0.00 | |
| 25-Jun | Deluxe Checks | J7345.4 | $220.12 | EFT |
| 25-Jul | Frontier | J7545.4 | $144.18 | J2044 |
| 25-Aug | Trust & Agency | J9030.8 | $13.06 | J2045 |
| 25-Sep | American Bankers Insurance Co of FL | J1910.4 | $1,560.00 | |
| 25-Oct | Kendall Beadle | J7245.4 | $372.36 | |
| 25-Nov | AMREX Chemical | J7145.4 | $1,906.00 | |
| 25-Dec | 21st Century Pools | J7145.4 | $1,011.78 | |
| 13-25 | 21st Century Pools | J7145.4 | $794.62 | |
| 14-25 | Walmart (Capital One) | J7345.4 | $46.72 | |
| 15-25 | Capital One | J7145.4 | $14.91 | |
| 16-25 | Capital One | J7145.4 | $817.30 | |
| Capital One | J7145.2 | $1,599.88 | ||
| Capital One | J7145.2 | $1,128.04 | ||
| TOTAL | $9,628.97 | |||
| PAID PRIOR TO MEETING | $377.36 | |||
| Total | $9,251.61 |
Mayor VanDeusen adjourned the meeting at 8:30PM
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer