The Village of Franklin held its regular board meeting on July 13, 2026, at the Village Hall office (141 Water Street) at 7:00PM. Present: Mayor VanDeusen, Trustee McLean, Clerk/Treasurer Niebanck, Superintendent Kingsbury, and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes: Minutes of the June 2026 board meeting: McLean moved, VanDeusen seconded approval of the June 2026 board meeting minutes. So passed.
Treasurer’s Report
Date: June 30, 2026
| General Fund | $40,153.41 |
| – Reserve/Maint Equip (Checking) | $32.273.20 |
| – Sidewalks (Checking) | $19,202.63 |
| – Trees (Checking) | $2,606.10 |
| Water Fund | $12,802.23 |
| – Water Project | $16.96 |
| – Reserve-Water Tank | $3,038.64 |
| Trust & Agency | $412.29 |
| Grant Fund | $59.34 |
| Recreation Commission | $44,725.81 |
Budget Transfer: GF $441.14 from 1010.4 to 1210.4 and $616.57 from 5110.4 to 8160.4 – VanDeusen moved and McLean seconded the budget transfers. So passed. VanDeusen moved and McLean seconded approval of Treasurer’s Report of June 30, 2026. So passed.
Correspondence/Clerk’s Report: 1) RC AFR is complete. 2) CHIPs application submitted, but won’t be processed until September. 3) complaint re: DOT patching. 4) Generator estimate accepted; waiting to hear from Turner Electric. 5) Village has met the requirements for Pro-Housing Community for 2026.
Superintendent’s Report: : Dumpster delivered to Pole Barn. Pool is filled and running; leaking somewhere. Water leak at 81 Center. Mowed well fields and trimmed trees along sidewalks. Park fountain may need smaller pump. Temporary “No Parking this Side of Street” signs for OFD.
Citizens’ Comments: Resident with significant leak (which has been repaired) would like a reduction on bill which is approximately $1200. Mayor and Trustee moved to approve a $400 bill. So passed.
Old Business
Tabled Items: Main Street crosswalk (came up again).
RestoreNY Grant: Conversation regarding easement to run pipes parallel to water lines up to North Star Farm; property owner not comfortable with this arrangement; would have to rescind grant or new scope; Mayor and Lindsay are researching condemning the property. They need to decide what to do with grant by end of month.
Google Phone Number: Tabled.
250th Proclamation: Very well attended; Mayor gave a speech. Improvement Society may add electric to the shed. Delhi celebration – will not participate due to lack of time and funds.
Dog Control Officer: still needed.
Code Regulations: Tabled. Need to repeal current local law and issue new law (public hearing needed).
Clerk and Permit Fees: tabled; need resolution.
NYCOM Recap: September 10 at 5:30 we will have an organizational meeting and dinner.
New Business
Main Street Water Main Grants: Connie will recap in August; she went to meeting and found out there are grants available; will need an engineering report.
NY Swims Grantlerk: will apply for new pool liner and splash pad; free swim lessons for Franklin residents.
Park Fountain: bowls were full of algae; shocked them to clean; they should be cleaned by Improvement Society.
Treadwell FD: have been advised not to fill tankers from Village water hydrants to fill pools; they may only use for emergencies.
Vacant Buildings: regulation similar to Oneonta’s that has 3 plans for vacant properties – could be discussed at September planning meeting.
Around Town: talking about having a Fall Festival in the Village; Old Franklin Day coming up soon!
Approval of Bills: VanDeusen moved, and McLean seconded approval to pay bills. So passed.
Village
| 19-26 | Tractor Supply | $0.00 | ||
| 20-26 | Deluxe Checks | FX8310.4 | $207.37 | EFT |
| 21-26 | Selective Insurance | A1910.4 | $3,187.00 | A3366 |
| 22-26 | Trust & Agency | A9089.8 | $156.00 | A3367 |
| 23-26 | Trust & Agency | A9030.8 | $587.09 | A3368 |
| 24-26 | Delhi Telephone Co. | A1620.4 | $79.64 | A3369 |
| 25-26 | NYSEG | A1620.4 | $39.17 | A3370 |
| 26-26 | NYSEG | A7110.4 | $58.67 | A3370 |
| 27-26 | NYSEG | A1620.4 | $79.41 | A3370 |
| 28-26 | NYSEG | A5182.4 | $277.72 | A3370 |
| 29-26 | Trust & Agency | FX9030.8 | $12.22 | FX2145 |
| 30-26 | Frontier | FX8320.4 | $9.50 | FX2146 |
| 31-26 | NYSEG | FX8320.4 | $307.32 | FX2147 |
| 32-26 | NYSEG | FX8320.4 | $1,519.28 | FX2147 |
| 33-26 | Citizen's Telephone Co. of NY | A1001 | $1,080.13 | |
| 34-26 | Capital One | FX8330.4 | $52.00 | |
| 35-26 | Capital One | A1620.4 | $22.49 | |
| 36-26 | Delaware County Real Property Tax Dept. | A1362.4 | $240.81 | |
| 37-26 | Mirabito Energy Products | A5110.4 | $120.27 | |
| 38-26 | Mirabito Energy Products | A5110.4 | $307.11 | |
| 39-26 | White's Farm Supply | A5110.4 | $278.96 | |
| 40-26 | Capital One | A7550.4 | $520.56 | |
| 41-26 | Waste Recovery Enterprises | A8160.4 | $13.28 | |
| 42-26 | Wayne Bank BAN | A9710.7 | $871.87 | |
| 43-26 | Amrex Chemical Co. | FX8330.4 | $531.00 | |
| 44-26 | Wayne Bank | FX9710.6 | $8,000.00 | |
| Wayne Bank | FX9710.7 | $1,520.00 | ||
| 45-26 | Waste Recovery Enterprises | A8160.4 | $13.28 | |
| 46-26 | The Hartford | A9055.8 | $51.69 | |
| TOTAL | $20,143.84 | |||
| PAID PRIOR TO MEETING | $6,520.39 | |||
| Total | $13,623.45 |
Recreation Commission
| 19-26 | Kendall Beadle | J7245.4 | $220.00 | J2170 |
| 20-26 | Ryan VanDeusen | J7145.4 | $46.23 | J2173 |
| 21-26 | Ryan VanDeusen | J7145.4 | $24.84 | J2174 |
| 22-26 | Selective Insurance | J1910.4 | $6,000.00 | J2178 |
| 23-26 | Trust & Agency | J9030.8 | $25.79 | J2179 |
| 24-26 | NYSEG | J7345.4 | $241.19 | J2180 |
| 25-26 | Frontier | J7545.4 | $149.99 | J2181 |
| 26-26 | American Bankers Insurance Co of Florida | J1910.4 | $1,855.00 | |
| 27-26 | Leah Brower | J7145.4 | $100.00 | |
| 28-26 | Capital One | J7145.4 | $7.99 | |
| 29-26 | 21st Century Pools | J7145.4 | $280.68 | |
| 30-26 | Capital One | J7345.4 | $67.25 | |
| 31-26 | Sierra Jones | J7345.4 | $88.76 | |
| TOTAL | $9,107.72 | |||
| PAID PRIOR TO MEETING | $6,708.04 | |||
| Total | $2,399.68 |
Mayor VanDeusen adjourned the meeting at 8:10PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer